<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU Data Storage Who&#039;s Who</title>
	<atom:link href="http://www.eu-datastorage.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eu-datastorage.org</link>
	<description>a directory of research, development &#38; manufacturing organisations involved in mass storage</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Centre for Scientific Research &#8221; Demokritos&#8221;, Institute of Microelectronics</title>
		<link>http://www.eu-datastorage.org/national-centre-for-scientific-research-demokritos-institute-of-microelectronics/</link>
		<comments>http://www.eu-datastorage.org/national-centre-for-scientific-research-demokritos-institute-of-microelectronics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:53:30 +0000</pubDate>
		<dc:creator>andysidwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1216</guid>
		<description><![CDATA[Nanocrystal memories; charge-trapping memories (ONO, OHA, AHA); resistive memories; hybrid Si/organic memories; polymer/organic memories.]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-size: x-small;">Our research activities in materials and structures for memory applications started in 1996 with the development<br />
of the low-energy ion-beam-synthesis (LE-IBS) technique in collaboration with Salford University (UK). Two-dimensional arrays of Si nanocrystals in thin gate dielectrics were demonstrated and further exploited in the fabrication  of nanocrystal memories (NCMs). This activity was first supported by the EU project, FASEM (1997-2000).  LE-IBS development with target the realization of non-volatile NCMs in an industrial environment has been conducted  further within the framework of the EU project, NEON (2001-2004), in collaboration with the US implanter  manufacturer, Axcelis.<br />
</span></span></p>
<p><span><span style="font-size: x-small;">In addition to our LE-IBS-NCM activities, major efforts have been devoted the last few years to novel NCMs alternatives</span></span></p>
<p><span><span style="font-size: x-small;">including: (a) Memory devices by Si+ irradiation through poly-Si/SiO2 gate stack, (b) Memory devices using<br />
Ge-NCs produced by MBE, (c) hybrid silicon-organic and SiGe-organic memories; this last activity was conducted<br />
within the framework of the EU project, FRACTURE (2001-2003), (d) Formation of Si NCs in thin SiO2 layers by Plasma<br />
Immersion, (e) Wet oxidation of silicon nitride implanted with low-energy Si ions for ONO memory stacks, (f)<br />
MOS structures with low-energy Ge-implanted thin gate oxides, (g) Proton radiation tolerance of nanocrystal memories,  (h) Fabrication and characterization of SiO2 films with Si NCs obtained by stencil-masked LE-IBS, (i) Hybrid<br />
organic thin film transistor by laser-induced-forward-transfer, (j) Fluorene-based cross-bar organic memory devices,<br />
and (k) III-Nitrides quantum dots nanocrystal memories.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/national-centre-for-scientific-research-demokritos-institute-of-microelectronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aystorm Scientific Ltd</title>
		<link>http://www.eu-datastorage.org/aystorm-scientific-ltd/</link>
		<comments>http://www.eu-datastorage.org/aystorm-scientific-ltd/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:48:30 +0000</pubDate>
		<dc:creator>andysidwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1212</guid>
		<description><![CDATA[Contract Surface Chemical Analysis Laboratory and Consultancy]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-size: x-small;">State of the art contract surface chemical analysis laboratory to help with R&amp;D projects for and failure analysis issues . Using a range of techniques (including DSIMS, TOF SIMS , XPS, RBS  and TEM ), to help with, failure analysis, delamination, adhesion and wire bonding failure. Extensive experience in investigation of a wide range of thin films devices including read-write heads.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/aystorm-scientific-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Data Recovery</title>
		<link>http://www.eu-datastorage.org/usb-data-recovery/</link>
		<comments>http://www.eu-datastorage.org/usb-data-recovery/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:25:26 +0000</pubDate>
		<dc:creator>andysidwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1206</guid>
		<description><![CDATA[We are a Specialist Data Recovery Service provider who specialise in Flash and Solid State Media Device recovery. Our services are renowned throughout not only the UK but worldwide. We also fully comply with the Data Protection Act and are registered with the Information Commissioners office (see here) ensuring your data / images are in [...]]]></description>
			<content:encoded><![CDATA[<p>We are a Specialist Data Recovery Service provider who specialise in Flash and Solid State Media Device recovery. Our services are renowned throughout not only the UK but worldwide. We also fully comply with the Data Protection Act and are registered with the Information Commissioners office (see here) ensuring your data / images are in safe hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/usb-data-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abc Data Recovery Ltd.</title>
		<link>http://www.eu-datastorage.org/abc/</link>
		<comments>http://www.eu-datastorage.org/abc/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:03:53 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1203</guid>
		<description><![CDATA[Abc Data Recovery Ltd are a team of technicians and support staff specialising in the design and develoment of data recovery software and equipment. They also designed and built the first ISO -3 certified clean room which exceeds fed 209e class 1 . This has helped transform the operation into the UK&#8217;s main high capacity [...]]]></description>
			<content:encoded><![CDATA[<p>Abc Data Recovery Ltd are a team of technicians and support staff specialising in the design and develoment of data recovery software and equipment. They also designed and built the first ISO -3 certified clean room which exceeds fed 209e class 1 . This has helped transform the operation into the UK&#8217;s main high capacity hard disk repair center. They supply their services through a network of 200 stores and online direct to the consumer.</p>
<p><span><span style="font-size: x-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Center for Electronics and Microtechnology (CSEM)</title>
		<link>http://www.eu-datastorage.org/swiss-center-for-electronics-and-microtechnology-csem/</link>
		<comments>http://www.eu-datastorage.org/swiss-center-for-electronics-and-microtechnology-csem/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:22:14 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1199</guid>
		<description><![CDATA[CSEM, Centre Suisse d&#8217; Electronique et de Microtechnique (Swiss Center for Electronics and Microtechnology), founded in 1984, is a private applied research and development center specializing in micro and nanotechnology, system engineering microelectronics and communications technologies. It offers its customers and industry partners tailor-made innovative solutions based on its knowledge of the market and technological [...]]]></description>
			<content:encoded><![CDATA[<p>CSEM, Centre Suisse d&#8217; Electronique et de Microtechnique (Swiss Center for Electronics and Microtechnology), founded in 1984, is a private applied research and development center specializing in micro and nanotechnology, system engineering microelectronics and communications technologies. It offers its customers and industry partners tailor-made innovative solutions based on its knowledge of the market and technological expertise derived from applied research.</p>
<p>The research activities conducted in recent years by the Microelectronics program at CSEM have evolved from the design of circuit building blocks towards the design of very complex systems integrated on a single chip. These Systems-on-Chip or SoCs have many embedded functionalities such as microcontroller, digital signal processing (DSP), low-leakage memory, radio frequency (RF) transceivers, vision sensor arrays, power/energy management and sensor interfaces. They are all designed for low-power consumption and low-voltage operation, further strengthening further the long time low-power and low-voltage differentiators that have made CSEM&#8217;s IC design activities renowned worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/swiss-center-for-electronics-and-microtechnology-csem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INESC Microsistemas e Nanotecnologias</title>
		<link>http://www.eu-datastorage.org/inesc-microsistemas-e-nanotecnologias/</link>
		<comments>http://www.eu-datastorage.org/inesc-microsistemas-e-nanotecnologias/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:20:31 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1195</guid>
		<description><![CDATA[INESC Microsistemas e Nanotecnologias (INESC MN) is a private, non-profit Research and Development institute created in January, 2002 from the former Solid State Technology group of INESC. INESC MN operates a Class 100/10 cleanroom with optical and e-beam lithography allowing nanoscale device fabrication.
INESC MN is dedicated to:

leading edge research and development in strategic technological areas [...]]]></description>
			<content:encoded><![CDATA[<p>INESC Microsistemas e Nanotecnologias (INESC MN) is a private, non-profit Research and Development institute created in January, 2002 from the former Solid State Technology group of INESC. INESC MN operates a Class 100/10 cleanroom with optical and e-beam lithography allowing nanoscale device fabrication.</p>
<p>INESC MN is dedicated to:</p>
<ul>
<li>leading edge research and development in strategic technological areas of micro- and nanotechnologies and the application of these technologies to electronic, biological and biomedical devices.</li>
<li>advanced training of young scientists and engineers at the university, post-graduate and post-doctoral levels in micro- and nanotechnologies.</li>
<li>transfer of technology to both Portuguese and international industries through collaborative research, contract research, prototyping and consulting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/inesc-microsistemas-e-nanotecnologias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Molecular and Nanoscale Electronics, Durham University</title>
		<link>http://www.eu-datastorage.org/durham/</link>
		<comments>http://www.eu-datastorage.org/durham/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:14:09 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1192</guid>
		<description><![CDATA[The Centre for Molecular and Nanoscale Electronics was established at Durham University in 1987. The Centre consolidates and promotes relevant activities across a number of academic departments within the University, in particular Chemistry, Physics and the School of Engineering. Much current activity is focused on the nanoscale where dimensions and tolerances in the range 0.1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre for Molecular and Nanoscale Electronics was established at Durham University in 1987. The Centre consolidates and promotes relevant activities across a number of academic departments within the University, in particular Chemistry, Physics and the School of Engineering. Much current activity is focused on the nanoscale where dimensions and tolerances in the range 0.1 nm to 100 nm play a critical role.</p>
<p>Facilities in the Centre include:</p>
<ul>
<li> organic synthesis</li>
<li> structural characterisation of materials (X-ray and electron diffraction, IR spectroscopy, AFM/STM)</li>
<li> electrical and optical measurements</li>
<li> non-linear optical measurements</li>
<li> thin film deposition (spinning, thermal evaporation, electrochemical deposition, Langmuir-Blodgett technique, self-assembly)</li>
<li> thin film patterning technology (photolithography, chemical etching, plasma processing)</li>
<li> semiconductor device processing (full clean room facilities)</li>
<li> semiconductor and semiconductor device modelling</li>
<li> sensor measurements (gas, vapour and liquid)</li>
<li> software development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oerlikon Systems</title>
		<link>http://www.eu-datastorage.org/oerlikon-systems/</link>
		<comments>http://www.eu-datastorage.org/oerlikon-systems/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:05:40 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1190</guid>
		<description><![CDATA[Oerlikon Systems – a Global Player in the Chip and Data Storage industry.
We are a global technology leader in the creation of production systems for the semiconductor and data storage industry. Our systems are used to coat and etch wafers in microchip production. Together with leading microchip manufacturers, we develop production techniques for future generations [...]]]></description>
			<content:encoded><![CDATA[<p>Oerlikon Systems – a Global Player in the Chip and Data Storage industry.<br />
We are a global technology leader in the creation of production systems for the semiconductor and data storage industry. Our systems are used to coat and etch wafers in microchip production. Together with leading microchip manufacturers, we develop production techniques for future generations of ultra-thin high-performance chips, relying on innovative applications in the area of nanotechnology. Our Metallizer for optical and magnetic data storage media are the bench mark for coating systems. All our production systems are characterized by the fastest throughput processes, lowest production costs and absolute precision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/oerlikon-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmel Corporation (Europe)</title>
		<link>http://www.eu-datastorage.org/atmel/</link>
		<comments>http://www.eu-datastorage.org/atmel/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:44:17 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1171</guid>
		<description><![CDATA[Atmel Corporation is a global leader in the design and manufacture of microcontrollers, and complementary products such as capacitive touch sensing ICs, ASICs, nonvolatile memory and radio frequency components. Leveraging one of the industry&#8217;s broadest intellectual property (IP) technology portfolios, Atmel is able to provide the electronics industry with complete microcontroller based system solutions focused [...]]]></description>
			<content:encoded><![CDATA[<p>Atmel Corporation is a global leader in the design and manufacture of microcontrollers, and complementary products such as capacitive touch sensing ICs, ASICs, nonvolatile memory and radio frequency components. Leveraging one of the industry&#8217;s broadest intellectual property (IP) technology portfolios, Atmel is able to provide the electronics industry with complete microcontroller based system solutions focused on consumer, industrial, automotive, security, communications computing markets. By providing tools and support Atmel enables those customers to lead the markets they serve with electronic products that are smaller, smarter, more cost-effective and versatile than ever before.</p>
<p>As a global company with worldwide revenues coming from Asia, Europe and the Americas, Atmel has a significant number of global development and manufacturing operations. Atmel operates fabrication facilities in Colorado Springs, Colorado and in Rousset, France. The company employs approximately 7,000 people worldwide. In addition to its fabrication facilities, Atmel has both its own test and assembly operations in Manila, Philippines and a sub contractor network. To better serve its customers Atmel has sales and field application support at 44 offices worldwide and numerous design facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/atmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Federal Labs for Materials Testing and Research</title>
		<link>http://www.eu-datastorage.org/empa/</link>
		<comments>http://www.eu-datastorage.org/empa/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:28:42 +0000</pubDate>
		<dc:creator>PShah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eu-datastorage.org/?p=1185</guid>
		<description><![CDATA[The section 125, &#8220;Nanoscale Materials Science&#8221; at the Swiss Federal labs for materials testing and research addresses scientific questions and technological problems in surface science and -technology, magnetism, nanoscience and –technology.
Our interest ranges from the study of atomic and molecular nanosystems by means of advanced scanning probe microscopy, the fabrication of hard coatings, coatings for [...]]]></description>
			<content:encoded><![CDATA[<p>The section 125, &#8220;Nanoscale Materials Science&#8221; at the Swiss Federal labs for materials testing and research addresses scientific questions and technological problems in surface science and -technology, magnetism, nanoscience and –technology.</p>
<p>Our interest ranges from the study of atomic and molecular nanosystems by means of advanced scanning probe microscopy, the fabrication of hard coatings, coatings for medical applications, magnetic thin films and devices, magnetic shape memory alloys, to surface analysis services by TOF-SIMS, XPS and scanning Auger.</p>
<p>The section 125 is organized in five research groups and has a strong link to the NCCR on Nanoscale Science at the University of Basel, Switzerland, and SwissProbe AG. The five research groups profit from staff with a background in solid state physics, chemistry, mechanical and electrical engineering and perform projects ranging from basic science to application oriented development including problem solving and analytical services for industry. For more detailed information follow the group links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-datastorage.org/empa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

